
A motorised rolling screen is the logical solution for integrating a Home Theater, with video projection,
in a living room. Small and discrete when retracted, it provides a large projection surface whenever
required.

RM screens offer the most advanced features in AT motorized screen technology :Exclusive Enlightor fabric - Uncompromised image and sound quality
| Features | RM 70 HD | RM 80 HD | RM 90 HD | RM 96 HD | RM 100 HD | RM 110 HD | RM 120 HD | RM 120 WS | RM 130 WS | RM 140 WS | RM 150 WS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aspect ratio | 1.78 | 1.78 | 1.78 | 1.78 | 1.78 | 1.78 | 1.78 | 2.37 | 2.37 | 2.37 | 2.37 |
| Base (cm) | 178 | 203 | 229 | 244 | 254 | 279 | 305 | 305 | 330 | 356 | 381 |
| Diagonal (cm) | 193 | 233 | 263 | 280 | 291 | 320 | 350 | 328 | 358 | 387 | 437 |
| Max.Extra drop (cm) | 90* | 76* | 62* | 57* | 53* | 43* | 28* | 62* | 51* | 40* | 30* |
| Casing size | 199x11x10 | 224x11x10 | 250x11x10 | 265X14X13 | 275x14x13 | 300x14x13 | 326x14x13 | 326x14x13 | 351x14x13 | 377x14x13 | 402x14x13 |
* EXTRA DROP can be adjusted between 0 and the maximum value indicated, on order.

© 2008 U.See LIMITED, ALL RIGHTS RESERVED.