
Derived from the Reference Fixed frame Screens, the CFF have been primarily designed for providing all the benefits of acoustically transparent (A.T.)
front projection screens in a budget-concious format
Ideal for Home Cinema, they provide the unique coherent merging of sound and image that can be experienced only with the best acoustically transparent screens
CFF screens offer advanced and competitive features:
| Features | CFF 70 | CFF 80 | CFF 87 | CFF 95 |
|---|---|---|---|---|
| Aspect ratio | 1.78 | 1.78 | 1.78 | 1.78 |
| Base (cm) | 180 | 200 | 220 | 240 |
| Diagonal (cm) | 206 | 229 | 253 | 275 |
| Total size (cm) | 196 x 117 | 216 x 128 | 236 x 140 | 256 x 151 |
| Depth (cm) | 5.1 | 5.1 | 5.1 | 5.1 |
© 2008 U.See LIMITED, ALL RIGHTS RESERVED.