

When image and sound quality are the first and foremost considerations Screen Excellence REFERENCE fixed frame screens will provide the perfect projection surface.
Fundamental to the design of the screen was a thorough understanding of both projector technology and
acoustic principles.
Screen Excellence’s Enlightor fabrics are held under permanent tension by a rigid aluminium frame. The 9.4 cm (3.7″) wide frame is coated in a black velour finish and combined with a secondary light absorbing edging to create the perfect black border.
Rather than using more conventional press studs the Enlightor fabric is affixed to the frame by means of a self tensioning groove system. Once locked in place its spring tensioning ensures the fabric is evenly supported and free of any ripples. With such attention to details the REFERENCE Fixed Frame screen garantees a totally flat projection surface.
HD (1.78 Aspect Ratio) Screens
| Feature | Base Width | Height | Diagonal | Total dim. |
|---|---|---|---|---|
| RF 70 HD | 178 cm | 100 cm | 204 cm | 197 x 119 cm |
| RF 80 HD | 203 cm | 114 cm | 233 cm | 222 x 133 cm |
| RF 90 HD | 229 cm | 129 cm | 263 cm | 248 x 147 cm |
| RF 96 HD | 244 cm | 137 cm | 280 cm | 263 x 156 cm |
| RF 100 HD | 254 cm | 143 cm | 291 cm | 273 x 162 cm |
| RF 110 HD | 279 cm | 157 cm | 320 cm | 298 x 176 cm |
| RF 120 HD | 305 cm | 171 cm | 350 cm | 324 x 190 cm |
| RF 130 HD | 330 cm | 190 cm | 379 cm | 349 x 205 cm |
| RF 140 HD | 356 cm | 200 cm | 408 cm | 374 x 219 cm |
WS (2.37* Aspect Ratio) Screens
| Feature | Base Width | Height | Diagonal | Total dim. |
|---|---|---|---|---|
| RF 70 WS | 178 cm | 75 cm | 193 cm | 193 x 94 cm |
| RF 80 WS | 203 cm | 87 cm | 221 cm | 222 x 105 cm |
| RF 90 WS | 229 cm | 98 cm | 249 cm | 247 x 115 cm |
| RF 96 WS | 244 cm | 104 cm | 265 cm | 263 x 122 cm |
| RF 100 WS | 254 cm | 109 cm | 276 cm | 273 x 126 cm |
| RF 110 WS | 279 cm | 119 cm | 303 cm | 298 x 137 cm |
| RF 120 WS | 305 cm | 130 cm | 331 cm | 324 x 148 cm |
| RF 130 WS | 330 cm | 140 cm | 358 cm | 349 x 158 cm |
| RF 140 WS | 356 cm | 151 cm | 387 cm | 374 x 169 cm |
| RF 150 WS | 381 cm | 161 cm | 414 cm | 400 x 180 cm |
| RF 160 WS | 406 cm | 172 cm | 441 cm | 425 x 190 cm |
* Although many DVDs quote 2.35 aspect ratio, the actual
aspect ratio of the image once projected from 16/9 through
an anamorphic lens is 2.37
RF complete dimensions in inches

© 2008 U.See LIMITED, ALL RIGHTS RESERVED.